<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.acredittrader.com/?p=81&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 03:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Papagianis, Zingales on CDS Resolution Reform &#171; Rortybomb</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-3660</link>
		<dc:creator>Papagianis, Zingales on CDS Resolution Reform &#171; Rortybomb</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-3660</guid>
		<description>[...] skeptical that CDS prices purely reflect default probabilities. As credit risk trader Sandrew has said: &#8220;Traders don’t buy CDS because they think the name will default; they buy CDS because they [...]</description>
		<content:encoded><![CDATA[<p>[...] skeptical that CDS prices purely reflect default probabilities. As credit risk trader Sandrew has said: &#8220;Traders don’t buy CDS because they think the name will default; they buy CDS because they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papagianis, Zingales on CDS Resolution Reform &#187; New Deal 2.0</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-3659</link>
		<dc:creator>Papagianis, Zingales on CDS Resolution Reform &#187; New Deal 2.0</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-3659</guid>
		<description>[...] skeptical that CDS prices purely reflect default probabilities. As credit risk trader Sandrew has said: &#8220;Traders don’t buy CDS because they think the name will default; they buy CDS because they [...]</description>
		<content:encoded><![CDATA[<p>[...] skeptical that CDS prices purely reflect default probabilities. As credit risk trader Sandrew has said: &#8220;Traders don’t buy CDS because they think the name will default; they buy CDS because they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: עיצוב פנים מאמרים pevq</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-3621</link>
		<dc:creator>עיצוב פנים מאמרים pevq</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-3621</guid>
		<description>&lt;strong&gt;עיצוב פנים מאמרים...&lt;/strong&gt;

עיצוב פנים מאמרים...</description>
		<content:encoded><![CDATA[<p><strong>עיצוב פנים מאמרים&#8230;</strong></p>
<p>עיצוב פנים מאמרים&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contact Insurance</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-3611</link>
		<dc:creator>Contact Insurance</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-3611</guid>
		<description>&lt;strong&gt;Top Tips: Looking for Critical Illness Insurance Cover...&lt;/strong&gt;

The following tips might seem like the obvious thing to do but you&#8217;d be surprised at the number of people calling us that haven&#8217;t considered any of them.

Always get quotes and compare cover from more than one provider
Always check which co...</description>
		<content:encoded><![CDATA[<p><strong>Top Tips: Looking for Critical Illness Insurance Cover&#8230;</strong></p>
<p>The following tips might seem like the obvious thing to do but you&#8217;d be surprised at the number of people calling us that haven&#8217;t considered any of them.</p>
<p>Always get quotes and compare cover from more than one provider<br />
Always check which co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-609</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-609</guid>
		<description>can someone please send me the link or a JPEG for the latest chart on the 10 year US Govt CDS Spreads, would greatly appreciate, thanks</description>
		<content:encoded><![CDATA[<p>can someone please send me the link or a JPEG for the latest chart on the 10 year US Govt CDS Spreads, would greatly appreciate, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interfluidity</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-281</link>
		<dc:creator>Interfluidity</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-281</guid>
		<description>&lt;strong&gt;Who passed the Geithner plan?...&lt;/strong&gt;

Is that it, then? You know, the "Public Private Investor Partnership" that the Treasury Secretary introduced on Monday. Are we doing that?

The plan involves the Treasury, FDIC, and Federal Reserve putting hundreds of billions, perhaps more......</description>
		<content:encoded><![CDATA[<p><strong>Who passed the Geithner plan?&#8230;</strong></p>
<p>Is that it, then? You know, the &#8220;Public Private Investor Partnership&#8221; that the Treasury Secretary introduced on Monday. Are we doing that?</p>
<p>The plan involves the Treasury, FDIC, and Federal Reserve putting hundreds of billions, perhaps more&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Banking &#187; US CDS above 100bps: it’s a MAD MAD MAD MAD World! « A Credit&#8230;</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-132</link>
		<dc:creator>Topics about Banking &#187; US CDS above 100bps: it’s a MAD MAD MAD MAD World! « A Credit&#8230;</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-132</guid>
		<description>[...] Fair Loan Rate! created an interesting post today on US CDS above 100bps: it&#226; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fair Loan Rate! created an interesting post today on US CDS above 100bps: it&acirc; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-125</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-125</guid>
		<description>&lt;blockquote&gt;how about a dual currency board or some weird form of currency controls? Assume f.e. the US splits its currency in an goods $ and a financial $ as many countries did after the second world war. How would a CDS reference in such a scenario?&lt;/blockquote&gt;
I would imagine that since sovereign CDS trades very much like a fear guage (more correlated to libor/ois rather than sovereign risk is my bet) this cannot help the market confidence. I think actual levels of sovereign spreads are sufficiently divorced from default risk that the majority of the price action of sovereign CDS is caused by investor confidence in the CB and the gov't. Adopting any currency controls will cause the CDS to explode I think regardless of any fundamental benefit such controls will bring.</description>
		<content:encoded><![CDATA[<blockquote><p>how about a dual currency board or some weird form of currency controls? Assume f.e. the US splits its currency in an goods $ and a financial $ as many countries did after the second world war. How would a CDS reference in such a scenario?</p></blockquote>
<p>I would imagine that since sovereign CDS trades very much like a fear guage (more correlated to libor/ois rather than sovereign risk is my bet) this cannot help the market confidence. I think actual levels of sovereign spreads are sufficiently divorced from default risk that the majority of the price action of sovereign CDS is caused by investor confidence in the CB and the gov&#8217;t. Adopting any currency controls will cause the CDS to explode I think regardless of any fundamental benefit such controls will bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-123</link>
		<dc:creator>Hubert</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-123</guid>
		<description>Admin,

how about a dual currency board or some weird form of currency controls? Assume f.e.  the US splits its currency in an goods $ and a financial $ as many countries did after the second world war. How would a CDS reference in such a scenario? 

THX</description>
		<content:encoded><![CDATA[<p>Admin,</p>
<p>how about a dual currency board or some weird form of currency controls? Assume f.e.  the US splits its currency in an goods $ and a financial $ as many countries did after the second world war. How would a CDS reference in such a scenario? </p>
<p>THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk Buffet(t) &#171; Slingeek</title>
		<link>http://www.acredittrader.com/?p=81&cpage=1#comment-120</link>
		<dc:creator>Risk Buffet(t) &#171; Slingeek</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.acredittrader.com/?p=81#comment-120</guid>
		<description>[...] to zero in the worst case scenario) and it isn&#8217;t the prospect of a debt default (see here for an interesting discussion on why CDS spreads can expand). It&#8217;s the reinsurance [...]</description>
		<content:encoded><![CDATA[<p>[...] to zero in the worst case scenario) and it isn&#8217;t the prospect of a debt default (see here for an interesting discussion on why CDS spreads can expand). It&#8217;s the reinsurance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
